Most Recent Jarrettsville Homes For Sale
| View All Jarrettsville Homes For Sale | ||
|
3236 Rocks Chrome Hill Rd, Jarrettsville, MD 21084 | $429,000 4 beds 2.5 baths |
|
2902 Felicity Ct, Jarrettsville, MD 21084 | $429,900 4 beds 2.5 baths |
|
Property, Jarrettsville, MD 21084 | $199,900 |
Real Estate Resources |
Jarrettsville Apartments
There are 642 apartments found in and near the Jarrettsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings